Main Markets | Mari Yese (%) | Main Product(s) |
South America | 20.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Africa | 20.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Southeast Asia | 12.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
North America | 8.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Mid East | 8.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Central America | 8.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Eastern Europe | 7.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Western Europe | 6.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Oceania | 5.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Southern Europe | 5.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
Northern Europe | 1.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminium Sheet, Tinplate, Tin Yemahara Simbi, Galvalume Steel Coil, Superdyma, Spring Simbi, Cold Rolled Simbi, Roofing Sheets. |
✔Yese Yemari Yegore: zvakavanzika
✔Total Export Revenue: zvakavanzika
Trade Ability
Mutauro Unotaurwa:
Chirungu