8K Mirror SS201,304,430,316L Plate/Stainless simbi sheet
Zita | Stainless Simbi Coil |
Giredhi | 201, 304, 316, 316L, 410, 430, nezvimwewo. |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Ukobvu | 0.28 -2mm |
Upamhi range | 20mm - 1550mm |
Color | 6k, 8k, 10k super mirror kupera, sirivha, yero, rose goridhe, dema, bhuruu..etc |
Export kune | Korea, Turkey, Kuwait, Malaysia, Vietnam, India, Jordan, zvichingodaro |
Application | Mukati/kunze/kushongedza/kushongedza imba yekugezera,kushongedza elevator,kushongedzwa kwehotera,midziyo yekubikira,sirin'i,kabhati, singi yekubikira,zita rekushambadzira. |
Kutungamira nguva | 7 kusvika 25 mazuva ekushanda mushure mekugamuchira dhipoziti |
Mitemo yekubhadhara | 30% TT yedhipoziti, 70% chiyero isati yatumirwa kana LC pakuona |
Packing | Wooden pallet kana maererano nechikumbiro chemutengi |
Kuumbwa Kwemakemikari | ||||||||||
Giredhi | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Kuumbwa Kwemakemikari | ||||||||||
Giredhi | State | Kuoma kweHV | Goho Simba | Tensile Simba | Elongation(%) | |||||
SUS304 | ANN | <200 | >205 | >520 | >40 | |||||
1/4H | 200-250 | >255 | >550 | >35 | ||||||
1/2H | 250-310 | >470 | >780 | >6 | ||||||
3/4H | 310-370 | >665 | >930 | >3 | ||||||
H | 370-430 | >880 | >1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | >520 | >40 | |||||
1/4H | 250-310 | >470 | >780 | >35 | ||||||
1/2H | 310-370 | >510 | >930 | >10 | ||||||
3/4H | 370-430 | >745 | >1130 | >5 | ||||||
H | 430-490 | >1030 | >1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Nyora meseji yako pano ugotitumira